Category leaderboard
Most appearances in editorial shortlists
See which profiles Toplists editors included most often.
How we count: Each published shortlist adds one appearance per profile. This view includes all review dates.
Latest shortlist review ·
| Profile | Topic | Shortlists |
|---|---|---|
| 1Amazon Polly | AI voices | 3 |
| 2Agent Skills specification | Agent skills | 2 |
| 3Anthropic Skills | Agent skills | 2 |
| 4Azure Speech | AI voices | 2 |
| 5Cartesia | AI voices | 2 |
| 6ElevenLabs | AI voices | 2 |
| 7Google Cloud Text-to-Speech | AI voices | 2 |
| 8skills.sh | Agent skills | 2 |
| 9Allie K. Miller | Coaches & advisors | 1 |
| 10Browser Use | GitHub repositories | 1 |
| 11Cassie Kozyrkov | Coaches & advisors | 1 |
| 12ChatGPT | AI tools | 1 |
| 13Claude | AI tools | 1 |
| 14Conor Grennan | Coaches & advisors | 1 |
| 15LangGraph | GitHub repositories | 1 |
| 16Make templates | Free workflows | 1 |
| 17n8n templates | Free workflows | 1 |
| 18OpenAI Speech | AI voices | 1 |
| 19Perplexity | AI tools | 1 |
| 20smolagents | GitHub repositories | 1 |
| 21Zapier templates | Free workflows | 1 |
Based on the Toplists editorial catalog. Methodology · Ranking data